A Series Subwoofers
Pioneer’s A-series sound design purposely matches the subwoofer and full-range loudspeakers to provide seamless and smooth sound characteristics with dynamic, high impact bass that lets you hear and feel the music.
TS-A250D4 10 ̋ Dual 4Ω Voice Coil Subwoofer
- 10 ̋ glass fiber and mica interlaced Injection Molded Polypropylene (IMPP) cone construction
- Butyl rubber surround and aramid fiber spider for strength and linearity during high excursion
- Oversized 56 oz double stacked magnet
System System Type 10 ̋ Dual 4Ω Voice Coil Subwoofer Sound Pressure Level (sensitivity) 74dB (± 1.5dB) Frequency Range 20 Hz to 2 kHz Continuous Power Handling (RMS) 400 Watts Maximum Peak Power Handling 1300 Watts Nominal Impedance 4Ω Dual Voice Coil (DVC) Spider Aramid Fiber (single) Voice Coil Former Material Aluminum Voice Coil Wire Material Copper, round wire, 4-layer Fs (Hz) 30 Hz Qts 0.59 Vas (liters • cu ft.) 36.6 • 1.29 Xmax (mm • inch) 10.8 • 0.43 Sealed Enclosure Volume cu ft.(min • rec • max) 0.5 • 0.7 • 0.8 Ported Enclosure Volume cu ft. (min • rec • max 0.6 (2 ̋x 6 ̋ port) • 0.7 (2 ̋x 5 ̋ port) 0.8 (2 ̋x 4 ̋ port) Woofer Diameter 10 ̋ Cone Material Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) Surround Material Butyl Rubber Magnet Material Double stacked ferrite Magnet Weight 56 oz Mounting Depth 5.25 ̋
TS-A300D4 12 ̋ Dual 4Ω Voice Coil Subwoofer
- 12 ̋ glass fiber and mica interlaced Injection Molded Polypropylene (IMPP) cone
- Butyl rubber surround and polycotton/cotton dual spider for strength and linearity
- Oversized 60 oz double stacked magnet
System | |
---|---|
System Type | 12 ̋ Dual 4Ω Voice Coil Subwoofer |
Sound Pressure Level (sensitivity) | 77dB (± 1.5dB) |
Frequency Range | 20 Hz to 2.3 kHz |
Continuous Power Handling (RMS) | 500 Watts |
Maximum Peak Power Handling | 1500 Watts |
Nominal Impedance | 4Ω Dual Voice Coil (DVC) |
Spider | Polyester-Cotton / Cotton (double) |
Voice Coil Former Material | Kapton |
Voice Coil Wire Material | Copper, round wire, 4-layer |
Fs (Hz) | 25 Hz |
Qts | 0.69 |
Vas (liters • cu ft.) | 87.1 • 3.07 |
Xmax (mm • inch) | 10.1 • 0.4 |
Sealed Enclosure Volume cu ft.(min • rec • max) | 0.85 • 1.25 • 1.75 |
Ported Enclosure Volume cu ft. (min • rec • max | 1.25 (3 ̋x 6 ̋ port) • 1.5 (3 ̋x 6.5 ̋ port) 2.0 (3 ̋x 4 ̋ port) |
Woofer | |
---|---|
Diameter | 12 ̋ |
Cone Material | Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) |
Surround Material | Butyl Rubber |
Magnet Material | Double stacked ferrite |
Magnet Weight | 60 oz |
Mounting Depth | 5.8 ̋ |
TS-A100D4 10 ̋ Dual 4Ω Voice Coil Subwoofer
- 10 ̋ glass fiber and mica interlaced Injection Molded Polypropylene (IMPP) cone construction
- Butyl rubber surround and aramid fiber spider for strength and linearity during high excursion
- Oversized 56 oz double stacked magnet
System System Type 10 ̋ Dual 4Ω Voice Coil Subwoofer Sound Pressure Level (sensitivity) 74dB (± 1.5dB) Frequency Range 20 Hz to 2 kHz Continuous Power Handling (RMS) 400 Watts Maximum Peak Power Handling 1300 Watts Nominal Impedance 4Ω Dual Voice Coil (DVC) Spider Aramid Fiber (single) Voice Coil Former Material Aluminum Voice Coil Wire Material Copper, round wire, 4-layer Fs (Hz) 30 Hz Qts 0.59 Vas (liters • cu ft.) 36.6 • 1.29 Xmax (mm • inch) 10.8 • 0.43 Sealed Enclosure Volume cu ft.(min • rec • max) 0.5 • 0.7 • 0.8 Ported Enclosure Volume cu ft. (min • rec • max 0.6 (2 ̋x 6 ̋ port) • 0.7 (2 ̋x 5 ̋ port) 0.8 (2 ̋x 4 ̋ port) Woofer Diameter 10 ̋ Cone Material Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) Surround Material Butyl Rubber Magnet Material Double stacked ferrite Magnet Weight 56 oz Mounting Depth 5.25 ̋
TS-A120D4 12 ̋ Dual 4Ω Voice Coil Subwoofer
- 12 ̋ glass fiber and mica interlaced Injection Molded Polypropylene (IMPP) cone
- Butyl rubber surround and polycotton/cotton dual spider for strength and linearity
- Oversized 60 oz double stacked magnet
System | |
---|---|
System Type | 12 ̋ Dual 4Ω Voice Coil Subwoofer |
Sound Pressure Level (sensitivity) | 77dB (± 1.5dB) |
Frequency Range | 20 Hz to 2.3 kHz |
Continuous Power Handling (RMS) | 500 Watts |
Maximum Peak Power Handling | 1500 Watts |
Nominal Impedance | 4Ω Dual Voice Coil (DVC) |
Spider | Polyester-Cotton / Cotton (double) |
Voice Coil Former Material | Kapton |
Voice Coil Wire Material | Copper, round wire, 4-layer |
Fs (Hz) | 25 Hz |
Qts | 0.69 |
Vas (liters • cu ft.) | 87.1 • 3.07 |
Xmax (mm • inch) | 10.1 • 0.4 |
Sealed Enclosure Volume cu ft.(min • rec • max) | 0.85 • 1.25 • 1.75 |
Ported Enclosure Volume cu ft. (min • rec • max | 1.25 (3 ̋x 6 ̋ port) • 1.5 (3 ̋x 6.5 ̋ port) 2.0 (3 ̋x 4 ̋ port) |
Woofer | |
---|---|
Diameter | 12 ̋ |
Cone Material | Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) |
Surround Material | Butyl Rubber |
Magnet Material | Double stacked ferrite |
Magnet Weight | 60 oz |
Mounting Depth | 5.8 ̋ |
TS-A120B 12 ̋ Pre-loaded subwoofer system
- 12 ̋ pre-loaded bass-reflex (ported) subwoofer system
- Butyl rubber surround and polycotton/cotton dual spider for strength and linearity
- Enclosure Dimensions (w x h x d): 19 ̋ x 14-3/4 ̋ x 18-1/4 ̋
System | |
---|---|
System Type | Pre-loaded subwoofer (passive) |
Sound Pressure Level (sensitivity) | 78dB (± 1.5dB) |
Frequency Range | 20 Hz to 2.6 kHz |
Continuous Power Handling (RMS) | 500 Watts |
Maximum Peak Power Handling | 1500 Watts |
Nominal Impedance | 2Ω |
Spider | Polyester-Cotton / Cotton (double) |
Voice Coil Former Material | Kapton |
Voice Coil Wire Material | Copper, round wire, 4-layer |
Woofer | |
---|---|
Diameter | 12 ̋ |
Cone Material | Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) |
Surround Material | Butyl Rubber |
Magnet Material | Double stacked ferrite |
Magnet Weight | 60 oz |
TS-A300B 12 ̋ Pre-loaded subwoofer system
- 12 ̋ pre-loaded bass-reflex (ported) subwoofer system
- Butyl rubber surround and polycotton/cotton dual spider for strength and linearity
- Enclosure Dimensions (w x h x d): 19 ̋ x 14-3/4 ̋ x 18-1/4 ̋
System | |
---|---|
System Type | Pre-loaded subwoofer (passive) |
Sound Pressure Level (sensitivity) | 78dB (± 1.5dB) |
Frequency Range | 20 Hz to 2.6 kHz |
Continuous Power Handling (RMS) | 500 Watts |
Maximum Peak Power Handling | 1500 Watts |
Nominal Impedance | 2Ω |
Spider | Polyester-Cotton / Cotton (double) |
Voice Coil Former Material | Kapton |
Voice Coil Wire Material | Copper, round wire, 4-layer |
Woofer | |
---|---|
Diameter | 12 ̋ |
Cone Material | Glass fiber and mica reinforced Injection Molded Polypropylene (IMPP) |
Surround Material | Butyl Rubber |
Magnet Material | Double stacked ferrite |
Magnet Weight | 60 oz |
TS-WX106B 10 ̋ Pre-loaded compact subwoofer system
• 10” subwoofer
• Voice Coil Cooling System (VCCS) utilizes the subwoofer motor structure as a heat sink to lower the operating temperature of the voice coil, increasing power handling and enhancing reliability
System | |
---|---|
System Type | Pre-loaded subwoofer (passive) |
Sound Pressure Level (sensitivity) | 73dB (± 1.5dB) |
Frequency Range | 20 Hz to 3.7 kHz |
Continuous Power Handling (RMS) | 250 Watts |
Maximum Peak Power Handling | 1100 Watts |
Nominal Impedance | 4Ω Single Voice Coil (SVC) |
Spider | Conex-Polyester-Cotton |
Voice Coil Former Material | Aluminum |
Voice Coil Wire Material | Copper, round wire, 4-layer |
Woofer | |
---|---|
Diameter | 10 ̋ |
Cone Material | Injection Molded Polypropylene (IMPP) |
Surround Material | Urethane |
Magnet Material | Ferrite |
Magnet Weight | 29 oz |
TS-WX126B 12 ̋ Pre-loaded compact subwoofer system
• 12” subwoofer
• Voice Coil Cooling System (VCCS) utilizes the subwoofer motor structure as a heat sink to lower the operating temperature of the voice coil, increasing power handling and enhancing reliability
System | |
---|---|
System Type | Pre-loaded subwoofer (passive) |
Sound Pressure Level (sensitivity) | 75dB (± 1.5dB) |
Frequency Range | 20 Hz to 4.1 kHz |
Continuous Power Handling (RMS) | 300 Watts |
Maximum Peak Power Handling | 1300 Watts |
Nominal Impedance | 4Ω Single Voice Coil (SVC) |
Spider | Conex-Polyester-Cotton |
Voice Coil Former Material | Aluminum |
Voice Coil Wire Material | Copper, round wire, 4-layer |
Woofer | |
---|---|
Diameter | 12 ̋ |
Cone Material | Injection Molded Polypropylene (IMPP) |
Surround Material | Urethane |
Magnet Material | Ferrite |
Magnet Weight | 29 oz |
Aramid Fiber Interlaced Injection Molded Polypropylene (IMPP)
Pioneer engineers using advanced Computer-Aided Manufacturing, developed a process to blend aramid fibers into the polypropylene resin during the injection molding process. The resulting aramid fiber interlaced IMPP cone is ultra-thin and low mass with high rigidity and superior strength to produce natural, detailed sound with deep and powerful bass.
CarSoundFit
To hear the voice of the A-Series, download the CarSoundFit app for a virtual demonstration of the A-Series speakers. This simulated experience is created by using real measurement data of the vehicles' sound field and speaker acoustic data.
Specifications
TS-A250D4 | TS-A300D4 | TS-A100D4 | TS-A120D4 | TS-A120B | TS-A300B | TS-WX106B | TS-WX126B | |
System | ||||||||
System Type | 10 ̋ Dual 4Ω Voice Coil Subwoofer | 12 ̋ Dual 4Ω Voice Coil Subwoofer | 10 ̋ Dual 4Ω Voice Coil Subwoofer | 12 ̋ Dual 4Ω Voice Coil Subwoofer | Pre-loaded subwoofer (passive) | Pre-loaded subwoofer (passive) | Pre-loaded subwoofer (passive) | Pre-loaded subwoofer (passive) |
Sound Pressure Level (Sensitivity) | 74dB (± 1.5dB) | 77dB (± 1.5dB) | 74dB (± 1.5dB) | 77dB (± 1.5dB) | 78dB (± 1.5dB) | 78dB (± 1.5dB) | 73dB (± 1.5dB) | 75dB (± 1.5dB) |
Frequency Range | 20 Hz to 2 kHz | 20 Hz to 2.3 kHz | 20 Hz to 2 kHz | 20 Hz to 2.3 kHz | 20 Hz to 2.6 kHz | 20 Hz to 2.6 kHz | 20 Hz to 3.7 kHz | 20 Hz to 4.1 kHz |
Continuous Power Handling (RMS) | 400 Watts | 500 Watts | 400 Watts | 500 Watts | 500 Watts | 500 Watts | 250 Watts | 300 Watts |
Maximum Peak Power Handling | 1300 Watts | 1500 Watts | 1300 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1100 Watts | 1300 Watts |
Dimensions
TS-A250D4 | TS-A300D4 | TS-A100D4 | TS-A120D4 | TS-A120B | TS-A300B | TS-WX106B | TS-WX126B | |
Mounting Depth | 5.25 ̋ | 5.25 ̋ | 5.25 ̋ | 5.8" | 18-1/4" | 18-1/4" | 9-1/4" | 10-3/4" |