A Series Custom Fit Speakers
Upgrade the voice of your vehicle with Pioneer A Series speakers featuring the Open & Smooth™ sound concept. Delivering smooth frequency response and an expansive sound stage you can listen to your music with clear high frequencies, deep and rich bass with low distortion, even at high output.
TS-A4670F 4 ̋ x 6 ̋ 4-Way Coaxial Speaker System
- Twin 11mm polyethylene terephthalate (PET) hard dome tweeters
- 4 ̋ x 6 ̋ carbon and mica reinforced Injection Molded Polypropylene (IMPP) cone construction
- Included custom-fit installation adapter
System | |
---|---|
System Type | 4 ̋ x 6 ̋ 4-Way Coaxial Speaker System |
Sound Pressure Level (sensitivity) | 88dB (± 1.5dB) |
Frequency Range | 35 Hz to 42 kHz |
Continuous Power Handling (RMS) | 30 Watts |
Maximum Peak Power Handling | 210 Watts |
Nominal Impedance | 4Ω |
Crossover Frequency | 4,300 Hz |
Tweeter | |
---|---|
Type | Twin 11mm PET dome tweeters 1-5/8 ̋ cellulose fiber cone midrange |
Diameter | 11mm |
Woofer | |
---|---|
Diameter | 4 ̋ x 6 ̋ |
Cone Material | Carbon and mica reinforced IMPP |
Surround Material | Rubber coated cloth |
Magnet Material | Ferrite |
Magnet Weight | 4.4 oz |
Mounting Depth | 1-5/8 ̋ |
TS-A462F 4 ̋ x 6 ̋ 3-Way Coaxial Speaker System
- 11mm polyethylene terephthalate (PET) hard dome tweeter
- 4 ̋ x 6 ̋ carbon and mica reinforced Injection Molded Polypropylene (IMPP) cone construction
- Included custom-fit installation adapter
System | |
---|---|
System Type | 4 ̋ x 6 ̋ 3-Way Coaxial Speaker System |
Sound Pressure Level (sensitivity) | 88dB (± 1.5dB) |
Frequency Range | 35 Hz to 42 kHz |
Continuous Power Handling (RMS) | 30 Watts |
Maximum Peak Power Handling | 210 Watts |
Nominal Impedance | 4Ω |
Crossover Frequency | 4,300 Hz |
Tweeter | |
---|---|
Type | 11mm PET dome tweeters 1-5/8 ̋ cellulose fiber cone midrange |
Diameter | 11mm |
Woofer | |
---|---|
Diameter | 4 ̋ x 6 ̋ |
Cone Material | Carbon and mica reinforced IMPP in moonstone gray |
Surround Material | Rubber coated cloth |
Magnet Material | Ferrite |
Magnet Weight | 4.4 oz |
Mounting Depth | 1-5/8 ̋ |
TS-A1370F 5-1/4 ̋ 3-Way Coaxial Speaker System
- 11mm polyethylene terephthalate (PET) hard dome tweeter
- 1-5/8 ̋ cellulose fiber cone midrange
- 5-1/4 ̋ carbon and mica reinforced Injection Molded Polypropylene (IMPP) cone
System | |
---|---|
System Type | 5-1/4 ̋ 3-Way Coaxial Speaker System |
Sound Pressure Level (sensitivity) | 87dB (± 1.5dB) |
Frequency Range | 40 Hz to 36 kHz |
Continuous Power Handling (RMS) | 50 Watts |
Maximum Peak Power Handling | 300 Watts |
Nominal Impedance | 4Ω |
Crossover Frequency | 4,200 Hz |
Tweeter | |
---|---|
Type | 11mm PET dome tweeter 1-5/8 ̋ cellulose fiber cone midrange |
Diameter | 11mm |
Woofer | |
---|---|
Diameter | 5-1/4 ̋ |
Cone Material | Carbon and mica reinforced IMPP |
Surround Material | Elastic polymer |
Magnet Material | Ferrite |
Magnet Weight | 7.6 oz |
Mounting Depth | 2 ̋ |
TS-A6880F 6 ̋ x 8 ̋ 4-Way Coaxial Speaker System
- Twin 11mm polyethylene terephthalate (PET) hard dome tweeters
- 6 ̋ x 8 ̋ carbon and mica reinforced Injection Molded Polypropylene (IMPP) cone
- Included custom-fit installation adapter
System | |
---|---|
System Type | 6 ̋ x 8 ̋ 4-Way Coaxial Speaker System |
Sound Pressure Level (sensitivity) | 88dB (± 1.5dB) |
Frequency Range | 34 Hz to 34 kHz |
Continuous Power Handling (RMS) | 80 Watts |
Maximum Peak Power Handling | 350 Watts |
Nominal Impedance | 4Ω |
Crossover Frequency | 4,600 Hz |
Tweeter | |
---|---|
Type | Twin 11mm PET dome tweeters 1-5/8 ̋ cellulose fiber cone midrange |
Diameter | 11mm |
Woofer | |
---|---|
Diameter | 6 ̋ x 8 ̋ |
Cone Material | Carbon and mica reinforced IMPP |
Surround Material | Elastic polymer |
Magnet Material | Ferrite |
Magnet Weight | 7.6 oz |
Mounting Depth | 2-1/2 ̋ |
TS-A682F 6 ̋ x 8 ̋ 4-Way Coaxial Speaker System
- Twin 11mm polyethylene terephthalate (PET) hard dome tweeters
- 6 ̋ x 8 ̋ carbon and mica reinforced Injection Molded Polypropylene (IMPP) cone
- Included custom-fit installation adapter
System | |
---|---|
System Type | 6 ̋ x 8 ̋ 4-Way Coaxial Speaker System |
Sound Pressure Level (sensitivity) | 88dB (± 1.5dB) |
Frequency Range | 34 Hz to 34 kHz |
Continuous Power Handling (RMS) | 80 Watts |
Maximum Peak Power Handling | 350 Watts |
Nominal Impedance | 4Ω |
Crossover Frequency | 4,600 Hz |
Tweeter | |
---|---|
Type | Twin 11mm PET dome tweeters 1-5/8 ̋ cellulose fiber cone midrange |
Diameter | 11mm |
Woofer | |
---|---|
Diameter | 6 ̋ x 8 ̋ |
Cone Material | Carbon and mica reinforced IMPP in moonstone gray |
Surround Material | Elastic polymer |
Magnet Material | Ferrite |
Magnet Weight | 7.6 oz |
Mounting Depth | 2-1/2 ̋ |
OPEN & SMOOTH
Pioneer’s OPEN & SMOOTH sound concept provides a seamless and smooth transition between the midrange and tweeter drivers and delivers uniform off-axis frequency response optimized for automotive applications where one or more speakers are often aimed away from the listeners’ ears.
Aramid Fiber Interlaced Injection Molded Polypropylene (IMPP)
Pioneer engineers using advanced Computer-Aided Manufacturing, developed a process to blend aramid fibers into the polypropylene resin during the injection molding process. The resulting aramid fiber interlaced IMPP cone is ultra-thin and low mass with high rigidity and superior strength to produce natural, detailed sound with deep and powerful bass.
Easy Installation
The included Pioneer custom-fit installation adapter on select models makes replacing your factory speakers easier than ever.
Specifications
TS-A4670F | TS-A462F | TS-A1370F | TS-A6880F | TS-A682F | |
System | |||||
System Type | 4 ̋ x 6 ̋ 4-Way Coaxial Speaker System | 4 ̋ x 6 ̋ 3-Way Coaxial Speaker System | 5-1/4 ̋ 3-Way Coaxial Speaker System | 6 ̋ x 8 ̋ 4-Way Coaxial Speaker System | 6 ̋ x 8 ̋ 4-Way Coaxial Speaker System |
Sound Pressure Level (Sensitivity) | 88dB (± 1.5dB) | 88dB (± 1.5dB) | 87dB (± 1.5dB) | 88dB (± 1.5dB) | 88dB (± 1.5dB) |
Frequency Range | 35 Hz to 42 kHz | 35 Hz to 42 kHz | 40 Hz to 36 kHz | 34 Hz to 34 kHz | 34 Hz to 34 kHz |
Continuous Power Handling (RMS) | 30 Watts | 30 Watts | 50 Watts | 80 Watts | 80 Watts |
Maximum Peak Power Handling | 210 Watts | 210 Watts | 300 Watts | 350 Watts | 350 Watts |
Dimensions
TS-A4670F | TS-A462F | TS-A1370F | TS-A6880F | TS-A682F | |
Mounting Depth | 1-5/8 ̋ | 1-5/8 ̋ | 2 ̋ | 2-1/2 ̋ | 2-1/2 ̋ |